WooOOSAHHWe are not currently tracking this users stats. Track User:
Last tracked: 3 days ago
Next track available: now
Search XP Records
Skill | Level | Current XP | RS Rank | This MonthRank +/- | Last MonthRank +/- |
---|
Overall | 2211 | 269,067,543 | 0 | 267,801,758+30665 | 6,786,342+34940 |
Attack | 99 | 13,384,251 | 0 | 13,384,090+146766 | 40,835+145876 |
Defence | 99 | 13,246,118 | 0 | 13,245,948+133880 | 41,060+134534 |
Strength | 101 | 16,677,167 | 0 | 16,677,212+94738 | 41,316+92665 |
Constitution | 103 | 19,884,667 | 0 | 19,884,571+151392 | 74,825+148254 |
Ranged | 101 | 16,971,373 | 0 | 16,971,373+144369 | 170,088+143103 |
Prayer | 99 | 13,034,806 | 0 | 13,034,806+63231 | 0+61085 |
Magic | 101 | 16,399,448 | 0 | 16,111,974+68286 | 84,998+67681 |
Cooking | 99 | 13,043,138 | 0 | 13,043,138+149561 | 0+146443 |
Woodcutting | 99 | 13,305,730 | 0 | 13,305,730+38516 | 0+37469 |
Fletching | 99 | 13,339,005 | 0 | 13,339,005+32403 | 0+31815 |
Fishing | 99 | 13,044,051 | 0 | 13,044,051+46901 | 0+45906 |
Firemaking | 88 | 4,777,800 | 0 | 4,777,800+234666 | 304+229739 |
Crafting | 99 | 13,495,507 | 0 | 13,572,011+32957 | 249,372+62754 |
Smithing | 99 | 13,038,262 | 0 | 13,038,262+35022 | 0+33612 |
Mining | 91 | 5,994,867 | 0 | 6,110,762+70040 | 912,540+81697 |
Herblore | 99 | 13,055,635 | 0 | 13,055,635+30243 | 0+29306 |
Agility | 85 | 3,473,061 | 0 | 3,373,061+84170 | 292,144+96593 |
Thieving | 99 | 13,086,171 | 0 | 13,086,171+44220 | 0+43332 |
Slayer | 84 | 3,095,717 | 0 | 3,084,101+334336 | 0+328158 |
Farming | 97 | 10,931,696 | 0 | 10,931,954+116246 | 2,501,872+135544 |
Runecrafting | 94 | 8,205,418 | 0 | 7,208,448+85687 | 2,376,721+210199 |
Hunter | 88 | 4,529,034 | 0 | 4,467,034+84282 | 267+81796 |
Construction | 99 | 13,054,621 | 0 | 13,054,621+29459 | 0+28457 |
If you would like us to track your XP gains, please click the button below.If any of the following occurs, we will stop tracking your XP, however you can re-activate tracking at any time.
- You don't gain any XP in 14 days.
- We can't find you on the RuneScape hiscores.