DisarmedWe are not currently tracking this users stats. Track User:
Last tracked: 9 months ago
Next track available: now
Search XP Records
Skill | Level | Current XP | RS Rank | This MonthRank +/- | Last MonthRank +/- |
---|
Overall | 466 | 3,558,824 | 0 | 0N/A | 0N/A |
Attack | 1 | 0 | 0 | 0N/A | 0N/A |
Defence | 1 | 12 | 0 | 0N/A | 0N/A |
Strength | 1 | 0 | 0 | 0N/A | 0N/A |
Constitution | 10 | 1,154 | 0 | 0N/A | 0N/A |
Ranged | 1 | 12 | 0 | 0N/A | 0N/A |
Prayer | 1 | 0 | 0 | 0N/A | 0N/A |
Magic | 1 | 9 | 0 | 0N/A | 0N/A |
Cooking | 78 | 1,777,590 | 0 | 0N/A | 0N/A |
Woodcutting | 47 | 77,252 | 0 | 0N/A | 0N/A |
Fletching | 15 | 2,415 | 0 | 0N/A | 0N/A |
Fishing | 76 | 1,405,849 | 0 | 0N/A | 0N/A |
Firemaking | 30 | 13,420 | 0 | 0N/A | 0N/A |
Crafting | 3 | 200 | 0 | 0N/A | 0N/A |
Smithing | 3 | 174 | 0 | 0N/A | 0N/A |
Mining | 33 | 18,375 | 0 | 0N/A | 0N/A |
Herblore | 1 | 0 | 0 | 0N/A | 0N/A |
Agility | 48 | 89,450 | 0 | 0N/A | 0N/A |
Thieving | 50 | 101,397 | 0 | 0N/A | 0N/A |
Slayer | 9 | 1,135 | 0 | 0N/A | 0N/A |
Farming | 1 | 0 | 0 | 0N/A | 0N/A |
Runecrafting | 1 | 0 | 0 | 0N/A | 0N/A |
Hunter | 9 | 1,000 | 0 | 0N/A | 0N/A |
Construction | 46 | 69,380 | 0 | 0N/A | 0N/A |
If you would like us to track your XP gains, please click the button below.If any of the following occurs, we will stop tracking your XP, however you can re-activate tracking at any time.
- You don't gain any XP in 14 days.
- We can't find you on the RuneScape hiscores.